30M High Mas Sport Stadium Lighting
Nchịkọta
Igwe ọkụ LED Bay/Iju mmiri na-eji PHILIPS luminous source, na-enye mmepụta lumen mara mma, nkwụsi ike na-adịte aka na ọmarịcha anya.
Ọkụ LED Bay/Iju mmiri nwere oke ọkụ na-arụ ọrụ na ndụ ọrụ ka mma. Nye 7 afọ akwụkwọ ikike na luminaire.
Nhọrọ agba
Agba ntụ ọla ọcha
Isi mmalite ọkụ na-arụ ọrụ dị elu
Onye ọkwọ ụgbọ ala dị elu (nhọrọ abụọ)
Mmetụta ikuku ikuku
Ngwakọta na-agbanwe agbanwe nke modul
Eletriki & Photometric
Ọnụọgụ nke modul | Ụdị*¹ | LED na-arụ ọrụ ugbu a | Ike | Ịrụ Ọrụ Luminaire (+/- 5%) | Mmepụta Lumen (+/- 5%) | Ntinye voltaji | ika ikanam | Brand ọkwọ ụgbọ ala | Nkesa ọkụ | CCT (K) | Oge ndụ (h) |
1 | GCD40H4B FGD40H4B | 95mA | 40W | 140 lm / w | 5600 lm | 100-240V / 277V AC 50/60Hz | Philips Lumil ed 3030 2D | Ọfọn Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | > 100,0 00 (L70) |
GCD50H5B FGD50H5B | 115mA | 50W | 130lm / w | 6500 lm | |||||||
GCD60H6B FGD60H6B | 145mA | 60W | 125 lm / w | 7500 lm | |||||||
2 | GCD80H4B FGD80H4B | 100mA | 80W | 140 lm / w | 11200 lm | ||||||
GCD100H5B FGD100H5B | 120mA | 100W | 130lm / w | 13000 lm | |||||||
GCD120H6B FGD120H6B | 145mA | 120W | 125 lm / w | 15000 lm | |||||||
3 | GCD120H4B FGD120H4B | 100mA | 120W | 140 lm / w | 16800 lm | ||||||
GCD150H5B FGD150H5B | 120mA | 150W | 130lm / w | 19500 lm | |||||||
GCD180H6B FGD180H6B | 145mA | 180W | 125 lm / w | 22500 lm | |||||||
4 | GCD160H4B FGD160H4B | 100mA | 160W | 140 lm / w | 22400 lm | ||||||
GCD200H5B FGD200H5B | 120mA | 200W | 130lm / w | 26000 lm | |||||||
GCD240H6B FGD240H6B | 145mA | 240W | 125 lm / w | 30000 lm | |||||||
5 | GCD200H4B FGD200H4B | 100mA | 200W | 140 lm / w | 28000 lm | ||||||
GCD240H5B FGD240H5B | 120mA | 240W | 130lm / w | 31200 lm |
*¹ Ụdị nke ọkụ Bay: GCDXXHXB | Ụdị ìhè Iju Mmiri: FGDXXHXB.
*² Ịrụ ọrụ ọkụ nke 3000K dị 5% dị ala karịa CCT ndị ọzọ.
Eletriki & Photometric
Ọnụọgụ nke modul | Ụdị*¹ | LED na-arụ ọrụ ugbu a | Ike | Ịrụ Ọrụ Luminaire (+/- 5%) | Mmepụta Lumen (+/- 5%) | Ntinye voltaji | ika ikanam | Brand ọkwọ ụgbọ ala | Nkesa ọkụ | CCT (K) | Oge ndụ (h) |
1 | GCD40HB FGD40HB | 860mA | 40W | 110lm/w | 4400 lm | 100-240V /277V AC 50 / 60Hz | Philips Lumilds Luxeon TX | Ma anyi ll Inventro niks | 60° 90° 110° | 3000*² 4000 5000 5700 | > 100,000 (L70) |
2 | GCD80HB FGD80HB | 900mA | 80W | 110lm/w | 8800 lm | ||||||
3 | GCD120HB FGD120HB | 900mA | 120W | 110lm/w | 13200 lm | ||||||
4 | GCD160HB FGD160HB | 900mA | 160W | 110lm/w | 17600 lm | ||||||
5 | GCD200HB FGD200HB | 900mA | 200W | 110lm/w | 22000 lm | ||||||
6 | GCD240HB FGD240HB | 900mA | 240W | 110lm/w | 26400 lm |
Arụ ọrụ gburugburu & mbukota
Ọnụọgụ nke modul | Ngwaahịa Dimensio(nms m) | Nha katọn (mm) | NW (kg) | GW (kg) | Na-arụ ọrụ gburugburu | Nchekwa Okpomọkụ | Ogo | CRI | Ike Ihe kpatara ya | Ike Ịrụ ọrụ | Ihe onwunwe |
1 | 166*270*165 Ìhè) 166*270*190(Iju mmiri Ìhè) | 285*370*200 | 2.4 | 3.1 | -40 ºC ruo + 50ºC 10% ~ 90% RH | -40 ºC ruo + 50ºC | Klas I IP66 IK10 | >70 | > 0.95 | > 90% | Ụlọ: Aluminom Alloy; Lens: PC |
2 | 239*270*165 Ìhè) 239*270*227(Iju mmiri Ìhè) | 355*370*200 | 3.6 | 4.4 | |||||||
3 | 312*270*165 Ìhè) 312*270*263(Iju mmiri Ìhè) | 430*370*200 | 4.5 | 5.4 | |||||||
4 | 385*270*165 Ìhè) 385*270*300(Iju mmiri Ìhè) | 505*370*200 | 5.4 | 6.3 | |||||||
5 | 458*270*165 Ìhè) 458*270*336(Iju mmiri Ìhè) | 580*370*200 | 6.3 | 7.2 | |||||||
6 | 531*270*165 Ìhè) 531*270* 373(Iju mmiri Ìhè) | 650*370*200 | 7.1 | 8.1 |
Mara: N'elu data nke ịdị arọ bụ ụkpụrụ omume niile.
Asambodo
Onye nrụpụta |
ISO9001, ISO14001 |
Usoro HB [GCD40HB,GCD80HB, GCD120HB, GCD160HB, GCD200HB, GCD240HB] |
Usoro HB [FGD40HB, FGD80HB, FGD120HB, FGD160HB, FGD200HB, FGD240HB] |
CE, ROHS, GS, CB, SAA, UL, cUL, DLC, LM79, LM80 |
Usoro H4B/H5B [GCD40H4B, GCD80H4B, GCD120H4B, GCD160H4B, GCD200H4B | GCD50H5B, GCD100H5B, GCD150H5B, GCD200H5B, GCD240H5B ] |
Usoro H4B/H5B [FGD40H4B, FGD80H4B, FGD120H4B, FGD160H4B, FGD200H4B | FGD50H5B, FGD100H5B, FGD150H5B, FGD200H5B, FGD240H5B ] |
CE, ROHS, LM80 |
Usoro H6B [GCD60H6B, GCD120H6B, GCD180H6B, GCD240H6B | FGD60H6B, FGD120H6B, FGD180H6B, FGD240H6B ] |
CE, ROHS, LM80 |