30M High Mast Sport Stadium Lighting
Dubawa
Fitilar LED bay/fitilar ambaliya suna amfani da tushen haske na PHILIPS, suna ba da ingantaccen fitowar lumen, kwanciyar hankali mai dorewa da kyakkyawan gani.
Fitilar LED bay/fitilar ambaliya suna da ingantaccen haske da ingantaccen rayuwar sabis. Bayar da garanti na shekaru 7 akan luminaire.
Zaɓuɓɓukan launi
Azurfa Grey
Madogarar haske mai inganci mai inganci
Babban direban jagora (zaɓi biyu)
Tasirin motsin iska
Haɗuwa masu sassauƙa na kayayyaki
Lantarki & Photometric
Adadin Moduloli | Samfurin*¹ | LED yana aiki a halin yanzu | Ƙarfi | Tasirin Luminaire (+/- 5%) | Lumen fitarwa (+/- 5%) | Input Voltage | LED Brand | Alamar Direba | Rarraba Haske | CCT (K) | Rayuwa (h) |
1 | Saukewa: GCD40H4B Saukewa: FGD40H4B | 95mA ku | 40W | 140lm/w | 5600 lm | 100-240V / 277V AC 50/60Hz | Philips Lumil eds 3030 2D | Ma'ana To Inventronics | 60° 90° 110° | 3000*² 4000 5000 5700 | > 100,0 00 (L70) |
Saukewa: GCD50H5B Saukewa: FGD50H5B | 115mA | 50W | 130lm/w | 6500 lm | |||||||
Saukewa: GCD60H6B Saukewa: FGD60H6B | 145mA | 60W | 125lm/w | 7500 lm | |||||||
2 | Saukewa: GCD80H4B Saukewa: FGD80H4B | 100mA | 80W | 140lm/w | 11200 l | ||||||
Saukewa: GCD100H5B Saukewa: FGD100H5B | 120mA | 100W | 130lm/w | 13000 lm | |||||||
Saukewa: GCD120H6B Saukewa: FGD120H6B | 145mA | 120W | 125lm/w | 15000 lm | |||||||
3 | Saukewa: GCD120H4B Saukewa: FGD120H4B | 100mA | 120W | 140lm/w | 16800 l | ||||||
Saukewa: GCD150H5B Saukewa: FGD150H5B | 120mA | 150W | 130lm/w | 19500 lm | |||||||
Saukewa: GCD180H6B Saukewa: FGD180H6B | 145mA | 180W | 125lm/w | 22500 l | |||||||
4 | Saukewa: GCD160H4B Saukewa: FGD160H4B | 100mA | 160W | 140lm/w | 22400 l | ||||||
Saukewa: GCD200H5B Saukewa: FGD200H5B | 120mA | 200W | 130lm/w | 26000 lm | |||||||
Saukewa: GCD240H6B Saukewa: FGD240H6B | 145mA | 240W | 125lm/w | 30000 lm | |||||||
5 | Saukewa: GCD200H4B Saukewa: FGD200H4B | 100mA | 200W | 140lm/w | 28000 l | ||||||
Saukewa: GCD240H5B Saukewa: FGD240H5B | 120mA | 240W | 130lm/w | 31200 l |
*¹ Samfuran Hasken Bay: GCDXXHXB | Samfurin Hasken Ambaliyar: FGDXXHXB.
* ² Hasken Haskakawa na 3000K shine 5% ƙasa da sauran CCTs.
Lantarki & Photometric
Adadin Moduloli | Samfurin*¹ | LED yana aiki a halin yanzu | Ƙarfi | Tasirin Luminaire (+/- 5%) | Lumen fitarwa (+/- 5%) | Input Voltage | LED Brand | Alamar Direba | Rarraba Haske | CCT (K) | Rayuwa (h) |
1 | Saukewa: GCD40HB Saukewa: FGD40HB | 860mA ku | 40W | 110lm/w | 4400 lm | 100-240V /277V AC 50/ 60Hz | Philips Lumilds Luxeon TX | Ma'ana Mu ll Inventro nis | 60° 90° 110° | 3000*² 4000 5000 5700 | > 100,000 (L70) |
2 | Saukewa: GCD80HB Saukewa: FGD80HB | 900mA | 80W | 110lm/w | 8800 lm | ||||||
3 | Saukewa: GCD120HB Saukewa: FGD120HB | 900mA | 120W | 110lm/w | 13200 l | ||||||
4 | Saukewa: GCD160HB Saukewa: FGD160HB | 900mA | 160W | 110lm/w | 17600 l | ||||||
5 | Saukewa: GCD200HB Saukewa: FGD200HB | 900mA | 200W | 110lm/w | 22000 lm | ||||||
6 | Saukewa: GCD240HB Saukewa: FGD240HB | 900mA | 240W | 110lm/w | 26400 l |
Muhalli na Aiki & Shirya
Adadin Moduloli | Samfura Dimensio(nms m) | Girman Karton (mm) | NW (kg) | GW (kg) | Aiki Muhalli | Adana Zazzabi | Rating | CRI | Ƙarfi Factor | Ƙarfi inganci | Kayan abu |
1 | 166*270*165 Haske) 166*270*190(Ambaliya Haske) | 285*370*200 | 2.4 | 3.1 | -40ºC zuwa +50ºC 10% ~ 90% RH | -40ºC zuwa +50ºC | Darasi na I IP66 IK10 | >70 | > 0.95 | >90% | Gidaje: Aluminum Alloy; Lens: PC |
2 | 239*270*165(Baya Haske) 239*270*227(Ambaliya Haske) | 355*370*200 | 3.6 | 4.4 | |||||||
3 | 312*270*165 Haske) 312*270*263(Ambaliya Haske) | 430*370*200 | 4.5 | 5.4 | |||||||
4 | 385*270*165 Haske) 385*270*300(Ambaliya Haske) | 505*370*200 | 5.4 | 6.3 | |||||||
5 | 458*270*165(Baya Haske) 458*270*336(Ambaliya Haske) | 580*370*200 | 6.3 | 7.2 | |||||||
6 | 531*270*165 Haske) 531*270* 373(Ambaliya Haske) | 650*370*200 | 7.1 | 8.1 |
Lura: Sama da bayanan nauyi duk dabi'u ne na yau da kullun.
Takaddun shaida
Mai ƙira |
ISO9001, ISO14001 |
Jerin HB [GCD40HB, GCD80HB, GCD120HB, GCD160HB, GCD200HB, GCD240HB] |
Jerin HB [FGD40HB, FGD80HB, FGD120HB, FGD160HB, FGD200HB, FGD240HB] |
CE, ROHS, GS, CB, SAA, UL, cUL, DLC, LM79, LM80 |
Jerin H4B/H5B [GCD40H4B, GCD80H4B, GCD120H4B, GCD160H4B, GCD200H4B | GCD50H5B, GCD100H5B, GCD150H5B, GCD200H5B, GCD240H5B] |
Jerin H4B/H5B [FGD40H4B, FGD80H4B, FGD120H4B, FGD160H4B, FGD200H4B | FGD50H5B, FGD100H5B, FGD150H5B, FGD200H5B, FGD240H5B] |
CE, ROHS, LM80 |
H6B [GCD60H6B, GCD120H6B, GCD180H6B, GCD240H6B | FGD60H6B, FGD120H6B, FGD180H6B, FGD240H6B] |
CE, ROHS, LM80 |